|
All details without guarantee • Duties on buyer's account • Spread/Agio are in shown currency • Google et al. register browserdata Sunday, 20. May 2012, 09:32:09 CEST [Sunday, 20. May 2012, 07:32:09 UTC] • 13 sets of data in 0.09ms [Version 4.0, © 2004-2012 by Michael 'Bytewurm' Weber] |
|||||||||||
| |||||||||||
| Coin/Bar | Metal | Fineweight | Buy | Sell | ¤ | ||||||
| Bar/Ingot | Gold | 10g | - | 516.67 | USD | ||||||
| Bar/Ingot | Platinum | 5g | - | 242.52 | USD | ||||||
| Britannia (2002) | Silver | 1/1oz | - | 35.00 | USD | ||||||
| Eagle (2012) | Gold | 1/1oz | - | 20.00 | USD | ||||||
| Koala (2012) | Silver | 1000g | - | 952.93 | USD | ||||||
| Koala (2010) | Silver | 1/2oz | - | 18.32 | USD | ||||||
| Krugerrand | Gold | 1/10oz | - | 163.90 | USD | ||||||
| Nugget/Kangaroo (2012) | Gold | 1000g | - | 51,671.90 | USD | ||||||
| Nugget/Kangaroo (2012) | Gold | 1/4oz | - | 421.69 | USD | ||||||
| Panda (2011) | Gold | 1/4oz | - | 417.72 | USD | ||||||
| Panda (2011) | Gold | 1/20oz | - | 96.27 | USD | ||||||
| Panda (2011) | Gold | 1/2oz | - | 819.52 | USD | ||||||
| Panda (2012) | Silver | 1/1oz | - | 35.14 | USD | ||||||
The BullionPage is a huge repository of more than 110 bullion traders listing more than 5500 daily updated coursedata. Buyers and Sellers get relevant information for their decisions.