All details without guarantee • Duties on buyer's account • Spread/Agio are in shown currency • Google et al. register browserdata Thursday, 19. April 2018, 22:53:51 CEST [Thursday, 19. April 2018, 20:53:51 UTC] • 253 sets of data in 2.40ms [Version 4.1, © 2004-2018 by Michael 'Bytewurm' Weber] |
|||||||||||
| |||||||||||
Coin/Bar | Metal | Fineweight | Buy | Sell | ¤ | ||||||
Noahs Ark (2018) | Silver | 1000g | 441.44 | 557.01 | € | ||||||
Noahs Ark (2017) | Silver | 1/4oz | 3.55 | 6.01 | € | ||||||
Noahs Ark (2017) | Silver | 1/1oz | 14.19 | 18.09 | € | ||||||
Noahs Ark (2017) | Silver | 1/2oz | 7.09 | 10.31 | € | ||||||
Noahs Ark (2018) | Silver | 1/1oz | 14.19 | 17.38 | € | ||||||
Noahs Ark (2018) | Silver | 1/2oz | 7.09 | 9.67 | € | ||||||
Noahs Ark (2018) | Silver | 1/4oz | 3.55 | 5.67 | € | ||||||
Noahs Ark (2018) | Silver | 5/1oz | 70.95 | 96.16 | € | ||||||
Noahs Ark (2018) | Silver | 10/1oz | 141.89 | 178.66 | € | ||||||
Bar/Ingot | Gold | 1g | 34.30 | 42.80 | € | ||||||
Bar/Ingot | Gold | 1g | 34.30 | 47.60 | € | ||||||
Bar/Ingot | Gold | 1g | 34.30 | 46.00 | € | ||||||
Bar/Ingot | Gold | 1g | 344.22 | 398.50 | € | ||||||
Bar/Ingot | Gold | 1g | 34.28 | 40.00 | € | ||||||
Bar/Ingot | Gold | 1g | 34.30 | 46.40 | € | ||||||
Bar/Ingot | Gold | 2g | 66.06 | 81.40 | € | ||||||
Bar/Ingot | Gold | 2g | 66.06 | 86.10 | € | ||||||
Bar/Ingot | Gold | 2.5g | 84.27 | 98.50 | € | ||||||
Bar/Ingot | Gold | 5g | 173.80 | 186.40 | € | ||||||
Bar/Ingot | Gold | 5g | 173.80 | 192.70 | € | ||||||
Bar/Ingot | Gold | 5g | 173.80 | 187.80 | € | ||||||
Bar/Ingot | Gold | 5g | 173.80 | 194.70 | € | ||||||
Bar/Ingot | Gold | 5g | 169.03 | 186.10 | € | ||||||
Bar/Ingot | Gold | 5g | 173.80 | 190.20 | € | ||||||
Bar/Ingot | Gold | 10g | 334.42 | 365.20 | € | ||||||
Bar/Ingot | Gold | 10g | 343.33 | 365.30 | € | ||||||
Bar/Ingot | Gold | 10g | 343.33 | 374.20 | € | ||||||
Bar/Ingot | Gold | 10g | 341.99 | 366.60 | € | ||||||
Bar/Ingot | Gold | 10g | 343.33 | 371.20 | € | ||||||
Bar/Ingot | Gold | 10g | 341.99 | 368.10 | € | ||||||
Bar/Ingot | Gold | 10g | 343.33 | 372.30 | € | ||||||
Bar/Ingot | Gold | 20g | 680.55 | 728.80 | € | ||||||
Bar/Ingot | Gold | 20g | 685.67 | 729.20 | € | ||||||
Bar/Ingot | Gold | 20g | 685.00 | 732.00 | € | ||||||
Bar/Ingot | Gold | 20g | 672.32 | 720.30 | € | ||||||
Bar/Ingot | Gold | 20g | 685.67 | 720.40 | € | ||||||
Bar/Ingot | Gold | 50g | 1693.59 | 1787.00 | € | ||||||
Bar/Ingot | Gold | 50g | 1714.21 | 1795.50 | € | ||||||
Bar/Ingot | Gold | 50g | 1705.42 | 1805.60 | € | ||||||
Bar/Ingot | Gold | 50g | 1714.21 | 1799.80 | € | ||||||
Bar/Ingot | Gold | 50g | 1714.21 | 1787.00 | € | ||||||
Bar/Ingot | Gold | 100g | 3377.63 | 3554.50 | € | ||||||
Bar/Ingot | Gold | 100g | 3423.95 | 3554.40 | € | ||||||
Bar/Ingot | Gold | 100g | 3410.84 | 3561.40 | € | ||||||
Bar/Ingot | Gold | 100g | 3424.03 | 3571.50 | € | ||||||
Bar/Ingot | Gold | 100g | 3423.92 | 3586.60 | € | ||||||
Bar/Ingot | Gold | 500g | 17064.70 | 17699.70 | € | ||||||
Bar/Ingot | Gold | 1000g | 33996.50 | 35342.40 | € | ||||||
Bar/Ingot | Gold | 1000g | 34021.50 | 35492.80 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1067.06 | 1130.00 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1053.73 | 1117.50 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1067.53 | 1112.30 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1049.30 | 1111.60 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1058.18 | 1127.50 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1067.64 | 1128.00 | € | ||||||
Bar/Ingot | Gold | 1/1oz | 1053.73 | 1114.50 | € | ||||||
Bar/Ingot | Silver | 50g | 21.46 | 39.69 | € | ||||||
Bar/Ingot | Silver | 100g | 42.90 | 70.56 | € | ||||||
Bar/Ingot | Silver | 250g | 107.16 | 164.47 | € | ||||||
Bar/Ingot | Silver | 500g | 214.32 | 304.82 | € | ||||||
Bar/Ingot | Silver | 1000g | 423.13 | 595.73 | € | ||||||
Bar/Ingot | Silver | 5000g | 2115.67 | 2868.58 | € | ||||||
Bar/Ingot | Silver | 15000g | 6345.60 | 8436.28 | € | ||||||
Bar/Ingot | Silver | 1/1oz | 13.37 | 40.92 | € | ||||||
Bar/Ingot | Silver | 1/1oz | 13.37 | 26.45 | € | ||||||
Bar/Ingot | Silver | 1/1oz | 13.37 | 28.87 | € | ||||||
Bar/Ingot (2017) | Silver | 1/1oz | 13.58 | 23.69 | € | ||||||
Bar/Ingot (2018) | Silver | 1/1oz | 13.37 | 18.08 | € | ||||||
Bar/Ingot | Platinum | 10g | 228.19 | 334.41 | € | ||||||
Bar/Ingot | Platinum | 20g | 456.39 | 649.24 | € | ||||||
Bar/Ingot | Platinum | 50g | 1140.97 | 1562.60 | € | ||||||
Bar/Ingot | Platinum | 100g | 2261.10 | 3032.12 | € | ||||||
Bar/Ingot | Platinum | 500g | 11325.40 | 15198.80 | € | ||||||
Bar/Ingot | Platinum | 1000g | 22819.40 | 30092.90 | € | ||||||
Bar/Ingot | Platinum | 1/1oz | 707.40 | 970.25 | € | ||||||
Bar/Ingot | Palladium | 10g | 249.42 | 367.04 | € | ||||||
Bar/Ingot | Palladium | 50g | 1247.11 | 1698.19 | € | ||||||
Bar/Ingot | Palladium | 100g | 2494.22 | 3334.98 | € | ||||||
Bar/Ingot | Palladium | 500g | 12471.10 | 16772.90 | € | ||||||
Bar/Ingot | Palladium | 1000g | 24942.20 | 32811.20 | € | ||||||
Bar/Ingot | Palladium | 1/1oz | 779.44 | 1064.43 | € | ||||||
Britannia | Gold | 1/1oz | 1062.84 | 1124.80 | € | ||||||
Britannia | Gold | 1/2oz | 538.89 | 590.70 | € | ||||||
Britannia | Gold | 1/10oz | 108.09 | 123.90 | € | ||||||
Britannia | Gold | 1/4oz | 270.02 | 304.40 | € | ||||||
Britannia (2018) | Gold | 1/10oz | 108.09 | 124.00 | € | ||||||
Britannia (2018) | Gold | 1/2oz | 538.88 | 590.80 | € | ||||||
Britannia (2018) | Gold | 1/4oz | 270.02 | 304.50 | € | ||||||
Britannia (2018) | Gold | 1/1oz | 1066.31 | 1126.30 | € | ||||||
Britannia (2015) | Silver | 1/1oz | 13.90 | 24.30 | € | ||||||
Britannia (2017) | Silver | 1/1oz | 13.91 | 19.87 | € | ||||||
Britannia (2018) | Silver | 1/1oz | 13.91 | 18.08 | € | ||||||
American Buffalo | Gold | 1/1oz | 1074.15 | 1137.70 | € | ||||||
American Buffalo (2018) | Gold | 1/1oz | 1078.57 | 1141.90 | € | ||||||
Chil. Pesos (1926) | Gold | 3.66g | 113.52 | 142.20 | € | ||||||
Chil. Pesos (1895) | Gold | 9.15g | 285.36 | 345.40 | € | ||||||
Chil. Pesos | Gold | 18.3g | 570.73 | 675.60 | € | ||||||
Cook Island | Platinum | 1/1oz | 709.07 | 1005.17 | € | ||||||
Cook Island | Palladium | 1/1oz | 781.63 | 1083.82 | € | ||||||
Eagle | Gold | 1/1oz | 1064.37 | 1133.10 | € | ||||||
Eagle | Gold | 1/10oz | 104.95 | 123.60 | € | ||||||
Eagle | Gold | 1/4oz | 267.75 | 297.10 | € | ||||||
Eagle | Gold | 1/2oz | 535.13 | 579.10 | € | ||||||
Eagle (2018) | Gold | 1/4oz | 269.37 | 301.20 | € | ||||||
Eagle (2018) | Gold | 1/2oz | 535.93 | 585.10 | € | ||||||
Eagle (2018) | Gold | 1/1oz | 1069.65 | 1139.80 | € | ||||||
Eagle (2018) | Gold | 1/10oz | 106.28 | 124.60 | € | ||||||
Eagle (2018) | Silver | 1/1oz | 13.42 | 17.53 | € | ||||||
Goldeuro (2016) | Gold | 1/8oz | 136.81 | 212.10 | € | ||||||
Goldeuro (2016) | Gold | 1/8oz | 135.75 | 202.40 | € | ||||||
Goldeuro (2016) | Gold | 1/8oz | 135.75 | 197.80 | € | ||||||
Goldeuro (2016) | Gold | 1/8oz | 135.76 | 199.70 | € | ||||||
Goldeuro (2016) | Gold | 1/8oz | 135.75 | 199.70 | € | ||||||
Goldeuro (2017) | Gold | 1/8oz | 135.75 | 218.50 | € | ||||||
Goldeuro (2017) | Gold | 1/2oz | 520.25 | 661.00 | € | ||||||
Goldeuro (2017) | Gold | 1/2oz | 520.25 | 681.10 | € | ||||||
Goldeuro (2017) | Gold | 1/8oz | 135.75 | 228.60 | € | ||||||
Goldeuro (2017) | Gold | 1/2oz | 520.25 | 661.80 | € | ||||||
Goldeuro (2017) | Gold | 1/8oz | 135.75 | 213.40 | € | ||||||
Goldeuro (2017) | Gold | 1/2oz | 520.25 | 663.80 | € | ||||||
Goldeuro (2018) | Gold | 1/8oz | 20.00 | 22.00 | € | ||||||
Kinebar | Gold | 1g | 35.46 | 48.30 | € | ||||||
Kinebar | Gold | 2g | 66.50 | 86.60 | € | ||||||
Kinebar | Gold | 1/1oz | 1068.85 | 1137.50 | € | ||||||
Newzealand Kiwi (2018) | Silver | 1/1oz | 26.25 | 60.00 | € | ||||||
Koala (2016) | Silver | 1000g | 432.94 | 565.21 | € | ||||||
Koala (2017) | Silver | 1000g | 432.93 | 551.36 | € | ||||||
Koala (2018) | Silver | 1000g | 432.93 | 530.84 | € | ||||||
Koala (2012) | Silver | 1/2oz | 7.26 | 21.42 | € | ||||||
Koala (2012) | Silver | 1/1oz | 14.50 | 38.08 | € | ||||||
Koala (2013) | Silver | 1/1oz | 14.49 | 35.70 | € | ||||||
Koala (2016) | Silver | 1/1oz | 13.91 | 22.53 | € | ||||||
Koala (2017) | Silver | 1/1oz | 13.92 | 19.12 | € | ||||||
Koala (2018) | Silver | 1/1oz | 13.92 | 18.48 | € | ||||||
Koala | Platinum | 1/1oz | 707.50 | 1001.85 | € | ||||||
Kookaburra (2018) | Silver | 1000g | 435.17 | 541.71 | € | ||||||
Kookaburra (2018) | Silver | 1/1oz | 14.10 | 18.69 | € | ||||||
Kookaburra (2018) | Silver | 10/1oz | 135.47 | 174.33 | € | ||||||
Krugerrand | Gold | 1/1oz | 1050.89 | 1121.30 | € | ||||||
Krugerrand | Gold | 1/10oz | 104.46 | 121.20 | € | ||||||
Krugerrand | Gold | 1/4oz | 268.50 | 296.00 | € | ||||||
Krugerrand | Gold | 1/2oz | 531.76 | 578.40 | € | ||||||
Krugerrand (2017) | Gold | 1/1oz | 14.97 | 28.60 | € | ||||||
Krugerrand (2017) | Gold | 1/1oz | 1072.08 | 1130.10 | € | ||||||
Krugerrand (2017) | Gold | 1/1oz | 1097.72 | 1140.70 | € | ||||||
Krugerrand (2018) | Gold | 1/4oz | 268.71 | 298.00 | € | ||||||
Krugerrand (2018) | Gold | 1/2oz | 536.19 | 579.40 | € | ||||||
Krugerrand (2018) | Gold | 1/1oz | 1072.08 | 1125.60 | € | ||||||
Krugerrand (2018) | Gold | 1/10oz | 104.46 | 122.80 | € | ||||||
Libertad | Gold | 1/4oz | 263.98 | 321.30 | € | ||||||
Libertad | Gold | 1/1oz | 1083.43 | 1190.10 | € | ||||||
Libertad | Gold | 1/20oz | 49.50 | 97.50 | € | ||||||
Libertad | Gold | 1/2oz | 533.47 | 619.80 | € | ||||||
Libertad (2017) | Silver | 1/1oz | 13.95 | 22.43 | € | ||||||
Lunar Calendar II (2014, Horse) | Gold | 1/1oz | 1066.31 | 1206.70 | € | ||||||
Lunar Calendar II (2015, Goat) | Gold | 1/1oz | 1066.31 | 1159.60 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/4oz | 265.05 | 317.80 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/10oz | 107.81 | 131.70 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/1oz | 1066.31 | 1176.20 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/20oz | 53.92 | 76.80 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/1oz | 1086.28 | 1249.80 | € | ||||||
Lunar Calendar II (2016, Monkey) | Gold | 1/2oz | 543.42 | 620.00 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/20oz | 53.93 | 73.80 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/1oz | 1086.28 | 1245.50 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/1oz | 1066.31 | 1156.60 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/2oz | 543.42 | 586.90 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/4oz | 265.05 | 314.80 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 1/10oz | 107.81 | 129.10 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/1oz | 1086.28 | 1154.90 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/1oz | 1066.31 | 1140.10 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/2oz | 543.42 | 580.30 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/4oz | 265.05 | 299.60 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/10oz | 107.81 | 121.90 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 1/20oz | 53.93 | 69.80 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Gold | 2/1oz | 2125.47 | 2308.10 | € | ||||||
Lunar Calendar II (2018, Dog) | Gold | 2/1oz | 2125.47 | 2272.60 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1000g | 457.19 | 567.61 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 1000g | 457.19 | 543.07 | € | ||||||
Lunar Calendar II (2014, Horse) | Silver | 1/1oz | 13.68 | 28.75 | € | ||||||
Lunar Calendar II (2015, Goat) | Silver | 1/1oz | 13.68 | 29.18 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1/1oz | 13.70 | 23.11 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1/1oz | 14.24 | 26.08 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1/2oz | 7.10 | 13.16 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1/1oz | 13.90 | 25.81 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 1/1oz | 18.00 | 20.50 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 1/2oz | 7.10 | 11.14 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 1/1oz | 13.90 | 22.07 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 1/1oz | 17.17 | 26.73 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 1/1oz | 13.70 | 22.02 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 2/1oz | 27.18 | 44.93 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 2/1oz | 27.18 | 39.94 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 5/1oz | 67.93 | 111.27 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 5/1oz | 67.93 | 105.98 | € | ||||||
Lunar Calendar II (2017, Cockerel/Rooster) | Silver | 10/1oz | 135.87 | 191.72 | € | ||||||
Lunar Calendar II (2018, Dog) | Silver | 10/1oz | 135.87 | 178.26 | € | ||||||
Maria Theresien Taler | Silver | 23.389g | 8.50 | 17.00 | € | ||||||
Maple Leaf | Gold | 1/4oz | 267.98 | 295.20 | € | ||||||
Maple Leaf | Gold | 1/2oz | 531.17 | 575.60 | € | ||||||
Maple Leaf | Gold | 1/1oz | 1050.87 | 1117.80 | € | ||||||
Maple Leaf | Gold | 1/20oz | 54.00 | 73.40 | € | ||||||
Maple Leaf | Gold | 1/10oz | 105.66 | 120.80 | € | ||||||
Maple Leaf (2018) | Gold | 1/10oz | 106.56 | 121.90 | € | ||||||
Maple Leaf (2018) | Gold | 1/4oz | 268.73 | 297.10 | € | ||||||
Maple Leaf (2018) | Gold | 1/2oz | 533.41 | 578.80 | € | ||||||
Maple Leaf (2018) | Gold | 1/1oz | 1072.86 | 1122.40 | € | ||||||
Maple Leaf (2018) | Gold | 1/20oz | 54.04 | 74.20 | € | ||||||
Maple Leaf (1988) | Silver | 1/1oz | 13.50 | 18.10 | € | ||||||
Maple Leaf (2018) | Silver | 1/1oz | 13.50 | 18.83 | € | ||||||
Maple Leaf (2018) | Silver | 1/1oz | 13.50 | 16.80 | € | ||||||
Maple Leaf (2017) | Silver | 10/1oz | 135.02 | 193.03 | € | ||||||
Maple Leaf | Platinum | 1/1oz | 707.50 | 980.82 | € | ||||||
Maple Leaf | Palladium | 1/1oz | 780.45 | 1061.85 | € | ||||||
Noble | Platinum | 1/1oz | 709.07 | 993.96 | € | ||||||
Nugget/Kangaroo | Gold | 1/2oz | 536.55 | 575.80 | € | ||||||
Nugget/Kangaroo | Gold | 1/1oz | 1059.35 | 1117.40 | € | ||||||
Nugget/Kangaroo | Gold | 1/20oz | 54.06 | 99.80 | € | ||||||
Nugget/Kangaroo | Gold | 1/10oz | 107.22 | 121.30 | € | ||||||
Nugget/Kangaroo | Gold | 1/4oz | 268.28 | 295.90 | € | ||||||
Nugget/Kangaroo (2018) | Gold | 1/4oz | 272.47 | 296.00 | € | ||||||
Nugget/Kangaroo (2018) | Gold | 1/2oz | 543.14 | 578.70 | € | ||||||
Nugget/Kangaroo (2018) | Gold | 1/1oz | 1077.44 | 1118.40 | € | ||||||
Nugget/Kangaroo (2018) | Gold | 1/10oz | 107.67 | 121.40 | € | ||||||
Nugget/Kangaroo (2018) | Silver | 1/1oz | 14.50 | 16.66 | € | ||||||
Vienna Philharmonic | Gold | 1/25oz | 42.71 | 55.70 | € | ||||||
Vienna Philharmonic | Gold | 1/1oz | 1049.95 | 1117.10 | € | ||||||
Vienna Philharmonic | Gold | 1/2oz | 536.77 | 573.00 | € | ||||||
Vienna Philharmonic | Gold | 1/10oz | 106.74 | 120.90 | € | ||||||
Vienna Philharmonic | Gold | 1/4oz | 268.38 | 290.00 | € | ||||||
Vienna Philharmonic (2018) | Gold | 1/25oz | 42.71 | 55.80 | € | ||||||
Vienna Philharmonic (2018) | Gold | 1/1oz | 1062.70 | 1123.40 | € | ||||||
Vienna Philharmonic (2018) | Gold | 1/4oz | 268.26 | 296.10 | € | ||||||
Vienna Philharmonic (2018) | Gold | 1/10oz | 107.29 | 121.10 | € | ||||||
Vienna Philharmonic (2018) | Gold | 1/2oz | 536.76 | 578.00 | € | ||||||
Vienna Philharmonic (2018) | Silver | 1/1oz | 13.53 | 17.32 | € | ||||||
Vienna Philharmonic | Platinum | 1/1oz | 732.46 | 1003.21 | € | ||||||
Australian Playtpus | Platinum | 1/1oz | 707.51 | 996.53 | € | ||||||
Somalia Elephant | Gold | 1/25oz | 46.71 | 69.00 | € | ||||||
Somalia Elephant (2018) | Gold | 1/1oz | 1077.69 | 1153.50 | € | ||||||
Somalia Elephant (2018) | Silver | 1000g | 456.80 | 569.86 | € | ||||||
Somalia Elephant (2017) | Silver | 1/1oz | 14.13 | 22.55 | € | ||||||
Somalia Elephant (2018) | Silver | 1/1oz | 14.13 | 18.54 | € | ||||||
Ducats | Gold | 3.44g | 110.00 | 127.50 | € | ||||||
Ducats | Gold | 13.76g | 436.89 | 514.60 | € | ||||||
Florin/Gulden | Gold | 2.9g | 75.00 | 114.30 | € | ||||||
Florin/Gulden | Gold | 5.81g | 160.00 | 216.20 | € | ||||||
Crowns | Gold | 3.05g | 97.20 | 118.80 | € | ||||||
Crowns | Gold | 6.09g | 194.41 | 224.40 | € | ||||||
Crowns | Gold | 30.48g | 965.89 | 1096.70 | € | ||||||
Marianne | Gold | 5.81g | 188.21 | 220.30 | € | ||||||
Rand | Gold | 3.66g | 114.11 | 152.30 | € | ||||||
Rand | Gold | 7.32g | 228.23 | 271.10 | € | ||||||
Swiss Vreneli | Gold | 2.9g | 103.66 | 152.90 | € | ||||||
Swiss Vreneli | Gold | 5.81g | 187.75 | 211.60 | € |
The BullionPage is a huge repository of more than 40 bullion traders listing more than 6500 daily updated coursedata. Buyers and Sellers get relevant information for their decisions.